Plans
Every feature, tier by tier.
Lite covers your core day-to-day. Pro adds multi-branch, Zeta AI, and deeper reporting. Pro+ unlocks everything, every module, with priority support.
Every plan includes
| Feature | Lite | Pro | Pro+ |
|---|
| Single branch | ✓ | ✓ | ✓ |
| Multi-branch | — | ✓ | ✓ |
| Zeta AI assistant | — | ✓ | ✓ |
| Standard reports | ✓ | ✓ | ✓ |
| Full/advanced reports | — | ✓ | ✓ |
| Priority support | — | — | ✓ |
Hermes (Hotel)
| Feature | Lite | Pro | Pro+ |
|---|
| Bookings, check-in/out, billing | ✓ | ✓ | ✓ |
| Owner Dashboard (all-branches) | — | ✓ | ✓ |
| Loyalty program | — | ✓ | ✓ |
| Coupons | — | ✓ | ✓ |
| Branch logo on receipts | — | ✓ | ✓ |
| Transportation module | — | — | ✓ |
| Asset management | — | — | ✓ |
Ceres (Restaurant)
| Feature | Lite | Pro | Pro+ |
|---|
| Floor, orders, KOT, billing | ✓ | ✓ | ✓ |
| Sales reports | ✓ | ✓ | ✓ |
| Delivery platform integration | — | ✓ | ✓ |
| Table reservations | — | ✓ | ✓ |
| Multi-branch consolidated sales (coming soon) | — | — | — |
Vulcan (HR)
| Feature | Lite | Pro | Pro+ |
|---|
| Attendance, basic payroll, leave | ✓ | ✓ | ✓ |
| Shift scheduling | — | ✓ | ✓ |
| Loans & reimbursements | — | ✓ | ✓ |
| Document center | — | ✓ | ✓ |
| Attrition-risk AI flags | — | ✓ | ✓ |
| Multi-branch payroll consolidation (coming soon) | — | — | — |
Juno (Events)
| Feature | Lite | Pro | Pro+ |
|---|
| Bookings, quotations, guests | ✓ | ✓ | ✓ |
| Multi-space bookings & holds | — | ✓ | ✓ |
| Corporate accounts + approval workflow | — | ✓ | ✓ |
| Day-of checklists | — | ✓ | ✓ |
| Custom invoice branding (coming soon) | — | — | — |
Hercules (Gym)
| Feature | Lite | Pro | Pro+ |
|---|
| Members, plans, check-ins | ✓ | ✓ | ✓ |
| Class scheduling + waitlists | — | ✓ | ✓ |
| Billing & invoices | — | ✓ | ✓ |
| Renewal reminders + attendance-drop AI | — | ✓ | ✓ |
| Equipment tracking | — | — | ✓ |
Apollo (Hospital)
| Feature | Lite | Pro | Pro+ |
|---|
| Patients, OPD appointments | ✓ | ✓ | ✓ |
| IPD / bed management | — | ✓ | ✓ |
| Basic EMR | — | ✓ | ✓ |
| Billing & invoices | — | ✓ | ✓ |
| Pharmacy inventory | — | — | ✓ |
| Lab test ordering | — | — | ✓ |